Regulatory Environment
Copel is an active agent in the electricity sector, participating in specific meetings with the granting authority, the regulatory body and other sectoral agents, as well as actively participating in public consultations, taking subsidies and sectoral public hearings.
The Company is involved in the drafting of normative acts, which contributes to the improvement of regulatory frameworks and, therefore, to the generation of value in the medium and long term.
The responsibility for monitoring and acting in this regard lies with the Company’s regulatory area, which, on a daily basis, publicizes acts and news from the electricity sector; maps risks; identifies the areas and processes involved; and ensures compliance with regulatory deadlines, in addition to controlling the regulatory remuneration base and the tariff adjustment and review processes.
The performance of the regulatory area is evaluated by specific indicators: control of deadlines for compliance with regulatory consultancies; control of deadlines for meeting administrative processes; and effectiveness in Aneel’s Public Consultations, Subsidy Taking and Public Hearings, with this indicator being part of the performance assessment of the Company’s regulatory area.
Participation in Associations
Representation in associations in the energy sector and the performance of Copel’s regulatory area, together with its technical areas, means that the Company actively participates in the regulation and legislative process related to bills in the energy sector, exercising its influence to preserve their interests and those of society as a whole. The Executive Board is the body responsible for business participation in trade associations and non-governmental organizations.
Participation in energy sector associations also occurs at the level of subsidiaries, through representatives who are specialists in their respective businesses. In general, associations are structured through working groups or committees with specific dedication to relevant topics that are on the agenda in the energy sector.
Energy Sector Associations GRI 2-28 | Annual Value of Contributions | ||
2021 | 2022 | 2023 | |
Associação Brasileira de Distribuidoras de Energia Elétrica – ABRADEE Brazilian Association of Electrical Power Distributors | R$ 584.040,55 | R$ 906.662,25 | R$ 742.784,34 |
Associação Brasileira das Empresas de Transmissão de Energia Elétrica – ABRATE Brazilian Association of Electrical Power Transmission Companies | R$ 186.572,30 | R$ 302.269,85 | R$ 370.775,65 |
Associação Brasileira das Empresas Geradoras de Energia Elétrica – ABRAGE Brazilian Association of Electrical Power Generation Companies | R$ 586.364,64 | R$ 232.292,92 | R$ 237.334,32 |
Associação Brasileira dos Produtores Independentes de Energia Elétrica – APINE Brazilian Association of Independent Electricity Producers | R$ 194.905,08 | R$ 223.950,45 | R$ 314.202,52 |
Associação Brasileira de Energia Eólica – ABEEÓLICA Brazilian Wind Power Association | R$ 84.000,00 | R$ 156.599,08 | R$ 177.160,20 |
Associação Brasileira de Geração de Energia Limpa – ABRAGEL Brazilian Association of Clean Energy Generation | R$ 100.800,00 | R$ 129.500,00 | R$ 111.000,00 |
Associação Brasileira do Carvão Mineral – ABCM Brazilian Mineral Coal Association | R$ 35.280,00 | R$ 51.765,27 | R$ 55.053,00 |
Associação Brasileira de Companhias de Energia Elétrica – ABCE Brazilian Association of Electrical Power Companies | R$ 44.403,00 | R$ 49.749,00 | R$ 47.476,00 |
Associação Brasileira de Manutenção e Gestão de Ativos – ABRAMAN Brazilian Maintenance and Asset Management Association | R$ 4.062,00 | R$ 32.410,00 | R$ 33.724,00 |
Associação Brasileira de Energia Solar Fotovoltaica – ABSOLAR Brazilian Photovoltaic Solar Power Association | R$ 48.576,00 | R$ 0,00 | R$ 43.083,60 |
Associação Brasileira dos Comercializadores de Energia – ABRACEEL Brazilian Association of Energy Traders | R$ 48.576,00 | R$ 0,00 | R$ 84.600,00 |
Total das Contribuições | R$ 1.869.003,57 | R$ 2.085.198,82 | R$ 2.217.193,63 |
Copel (Holding), Copel GeT and Copel DIS also participate in entities aimed at promoting sustainability, as well as making a series of commitments in this regard.
ESG Associations | Value |
CDP – Platform for disclosing environmental impacts | 6,375.00 |
Greenhouse Gas GHG | 9,180.00 |
Instituto ETHOS Ethos Institute of Business and Social Responsibility | 20,500.00 |
Instituto Brasileiro de Governança Corporativa (IBGC) Brazilian Institute of Corporate Governance (IBGC) | 22,213.00 |
Pacto Global Global Compact | 89,766.00 |
Conselho Empresarial Brasileiro para o Desenvolvimento Sustentável (CEBDS) Brazilian Business Council for Sustainable Development (CEBDS) | 94,060.00 |
Associação Brasileira de Gerência de Risco Brazilian Risk Management Association | 3,120.00 |
Associação Brasileira das Companhias Abertas Brazilian Association of Public Companies | 60,320.00 |
Associação Brasileira de Recursos Hídricos Brazilian Water Resources Association | 2,620.00 |
Associação Brasileira de Veículo Elétrico Brazilian Electric Vehicle Association | 21,736.00 |
Total contributions | 329,890.00 |
Political contributions and lobbying
Copel is legally prohibited from making contributions to campaigns or political organizations: Article 31, item II, of Law No. 9,096, of September 19, 1995, prohibits parties from receiving, directly or indirectly, in any form or pretext, contributions or pecuniary or estimable cash assistance, including through advertising of any kind, from legal entities of any nature, except for the allocations referred to in art. 38 of this Law and those of the Special Campaign Financing Fund.
Lobbying activity, however, is not regulated in Brazil.